Wachirawit Utree
Bodybuilder
竞争 | |||
2013 | Mr. Thailand 4th — Men Bodybuilding 70kg | ||
2012 | WBPF World Championships 1st — Men Bodybuilding Juniors 75kg | ||
Thailand National Games 4th — Men Body Classic 170cm | |||
Mr. Thailand 1st — Men Bodybuilding Juniors |
竞争 | |||
2013 | Mr. Thailand 4th — Men Bodybuilding 70kg | ||
2012 | WBPF World Championships 1st — Men Bodybuilding Juniors 75kg | ||
Thailand National Games 4th — Men Body Classic 170cm | |||
Mr. Thailand 1st — Men Bodybuilding Juniors |