| ราชอาณาจักรกัมพูชา (1)
|
|
|
|
|
|
|
| อิหร่าน (1)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
5 | Angel Model | 4 | Queen Fitness |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
| Women Fitness 16yrs | | Angel Model |
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding 65kg | | Overall |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Queen Fitness | 4 | Women Bodybuilding Open |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Men Bodybuilding Juniors |
|
|
|
|
5 | Queen Fitness | 5 | Women Bodybuilding Open |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
สานิตย์ บุญรอด
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|