| 柬埔寨 |
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
- | Men Bodybuilding Masters |
|
|
|
|
| Women Fitness | | Women Bodybuilding |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
4 | Men Bodybuilding Masters |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding 60kg | 4 | Men Bodybuilding Overall |
|
|
|
|
|
|
|
|
5 | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
| Men Bodybuilding 80kg+ | | Men Bodybuilding Overall |
|
|
|
|
| Men Bodybuilding 80kg | | Men Bodybuilding Overall |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Women Fitness | - | Women Bodybuilding |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
| Women Fitness | | Women Bodybuilding |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
5 | Women Fitness | 5 | Women Bodybuilding |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
5 | Men Bodybuilding Masters |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding 70kg | | Men Bodybuilding Overall |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
5 | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Masters |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
| Men Bodybuilding Novices | 5 | Men Bodybuilding Overall |
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
| 老挝;老挝人民民主共和国 |
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|
|
- | Men Bodybuilding Novices |
|
|
|