| 伊朗;伊朗伊斯兰共和国 (1)
|
|
|
|
|
|
|
| 柬埔寨 (1)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
5 | Angel Model | 4 | Queen Fitness |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Women Fitness 16yrs | | Angel Model |
|
|
|
|
|
|
|
|
| Men Bodybuilding 65kg | | Overall |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
4 | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Queen Fitness | 4 | Women Bodybuilding Open |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
Sanich Boonrod
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
5 | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5 | Queen Fitness | 5 | Women Bodybuilding Open |
|
|
|
|
|
|
|
|
5 | Men Bodybuilding Juniors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | Men Bodybuilding Masters 45yrs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|